Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3651 | 27-Feb-2019 | Header Systems (India) Limited, Nedumkandam | 603 | 131632 | 125740 | 1834 | 1397.69 |
| 3652 | 26-Feb-2019 | Cardamom Planters' Association, Santhanpara | 89 | 15324 | 10782.10 | 1650 | 1396.12 |
| 3653 | 25-Feb-2019 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 472 | 110680 | 110451 | 1718 | 1407.70 |
| 3654 | 23-Feb-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 187 | 27297.60 | 25157.60 | 1552 | 1371.37 |
| 3655 | 22-Feb-2019 | South Indian Green Cardamom Company Ltd, Kochi | 473 | 115116 | 114424 | 1808 | 1433.37 |
| 3656 | 21-Feb-2019 | Spice More Trading Company, Kumily | 430 | 84338.30 | 82490.80 | 1740 | 1390.59 |
| 3657 | 20-Feb-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 320 | 56123.10 | 52304.60 | 1664 | 1382.45 |
| 3658 | 19-Feb-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 285 | 65804 | 62959.10 | 1691 | 1408.92 |
| 3659 | 18-Feb-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 329 | 67427.70 | 63748.40 | 1849 | 1393.82 |
| 3660 | 16-Feb-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 428 | 92465.30 | 91106.70 | 1724 | 1426.72 |
Page 366 of 556 pages (displaying 3651-3660 of 5558 results)
For more details: spicesboardpub@gmail.com
