Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3681 | 21-Jan-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 438 | 113614 | 113614 | 1866 | 1549.89 |
| 3682 | 19-Jan-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 393 | 83508.70 | 80563.50 | 1841 | 1544.04 |
| 3683 | 18-Jan-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 490 | 116259 | 116259 | 1767 | 1526.63 |
| 3684 | 17-Jan-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 254 | 41630 | 41443.90 | 1714 | 1500.01 |
| 3685 | 16-Jan-2019 | Mas Enterprises, Vandanmettu | 331 | 65045.40 | 63157 | 1914 | 1486.43 |
| 3686 | 14-Jan-2019 | Header Systems (India) Limited, Nedumkandam | 615 | 147581 | 146943 | 1718 | 1475.96 |
| 3687 | 11-Jan-2019 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 537 | 140080 | 137994 | 1640 | 1420.85 |
| 3688 | 10-Jan-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 251 | 36209.40 | 35845.90 | 1631 | 1391.92 |
| 3689 | 09-Jan-2019 | South Indian Green Cardamom Company Ltd, Kochi | 486 | 106867 | 106450 | 1702 | 1439.86 |
| 3690 | 08-Jan-2019 | Spice More Trading Company, Kumily | 363 | 71614.60 | 71614.60 | 1597 | 1393.26 |
Page 369 of 556 pages (displaying 3681-3690 of 5557 results)
For more details: spicesboardpub@gmail.com
