Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3781 26-Sep-2017 Header Systems (India) Limited, Nedumkandam 423 87131.10 81649.50 1202 966.05
3782 25-Sep-2017 Cardamom Planters' Association, Santhanpara 151 21656.80 21656.80 1279 1057.70
3783 25-Sep-2017 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 294 53330.80 53130.60 1393 1097.38
3784 23-Sep-2017 Mas Enterprises, Vandanmettu 457 86156.70 84809.90 1471 1102.87
3785 23-Sep-2017 Green House Cardamom Mktg.India Pvt. Ltd 116 16016.90 15835.60 1277 1064.37
3786 22-Sep-2017 STATE TRADING CORPORATION 123 17615.80 16754.40 1436 1093.36
3787 22-Sep-2017 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 318 49683 47704 1474 1082.93
3788 21-Sep-2017 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 371 82709.80 82473.10 1494 1100
3789 21-Sep-2017 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 388 87633.60 87520.50 1373 1090.03
3790 20-Sep-2017 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 416 90418.40 90418.40 1437 1088.16

Page 379 of 510 pages (displaying 3781-3790 of 5091 results)

For more details: spicesboardpub@gmail.com