Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
371 04-Sep-2025 Cardamom Planters' Association, Santhanpara 126 24807.7 24565.9 2876.00 2432.50
372 03-Sep-2025 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 298 86922.2 85751 2924.00 2510.68
373 03-Sep-2025 Spice More Trading Company, Kumily 224 75478.5 75478.5 2760.00 2511.89
374 02-Sep-2025 Mas Enterprises, Vandanmettu 357 99458.6 98910.5 3092.00 2510.96
375 02-Sep-2025 South Indian Green Cardamom Company Ltd, Kochi 323 86445.1 84963.7 2835.00 2492.21
376 01-Sep-2025 CLIMATE NATURAL SPICES PRIVATE LIMITED 96 18662.2 18297.4 2816.00 2466.97
377 01-Sep-2025 Header Systems (India) Limited, Nedumkandam 226 57235.2 56032.4 2856.00 2504.09
378 30-Aug-2025 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 390 109318.2 106896.3 3217.00 2465.37
379 30-Aug-2025 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 292 77587.8 76725 2998.00 2485.27
380 29-Aug-2025 SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED 376 106593.5 100367.1 3099.00 2506.07

Page 38 of 557 pages (displaying 371-380 of 5562 results)

For more details: spicesboardpub@gmail.com