Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3811 09-Sep-2017 Green House Cardamom Mktg.India Pvt. Ltd 150 20213.90 19523.30 1482 1116.55
3812 08-Sep-2017 STATE TRADING CORPORATION 184 27540.20 27327.10 1481 1127.42
3813 08-Sep-2017 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 371 49324.50 47256.70 1499 1161.65
3814 07-Sep-2017 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 273 54399.70 54014.50 1514 1135.92
3815 07-Sep-2017 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 302 60644.90 60644.90 1544 1148.19
3816 06-Sep-2017 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 288 55972.30 55972.30 1533 1184.88
3817 05-Sep-2017 Header Systems (India) Limited, Nedumkandam 401 85072 83704.50 1457 1108.28
3818 05-Sep-2017 South Indian Green Cardamom Company Ltd, Kochi 311 55938.80 55329.10 1518 1151.34
3819 02-Sep-2017 Mas Enterprises, Vandanmettu 440 77577.80 77203.70 1645 1116.74
3820 02-Sep-2017 Green House Cardamom Mktg.India Pvt. Ltd 219 31189.80 30791.10 1495 1134.36

Page 382 of 510 pages (displaying 3811-3820 of 5093 results)

For more details: spicesboardpub@gmail.com