Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3861 | 12-Oct-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 375 | 92298.90 | 92289.90 | 1090 | 915.68 |
| 3862 | 11-Oct-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 389 | 82685.20 | 81705.10 | 1088 | 897.26 |
| 3863 | 11-Oct-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 205 | 40119.30 | 39642.60 | 1107 | 914.38 |
| 3864 | 10-Oct-2017 | South Indian Green Cardamom Company Ltd, Kochi | 435 | 94229.20 | 93537.70 | 1123 | 898.41 |
| 3865 | 10-Oct-2017 | Header Systems (India) Limited, Nedumkandam | 381 | 78572.60 | 78266 | 1082 | 885.39 |
| 3866 | 09-Oct-2017 | Cardamom Planters' Association, Santhanpara | 247 | 37777.90 | 37263.50 | 1062 | 916.14 |
| 3867 | 09-Oct-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 288 | 54626.60 | 54626.60 | 1196 | 948.05 |
| 3868 | 07-Oct-2017 | Mas Enterprises, Vandanmettu | 414 | 76729.30 | 74829.90 | 1188 | 956.10 |
| 3869 | 07-Oct-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 198 | 28637.80 | 27954.90 | 1100 | 955.34 |
| 3870 | 06-Oct-2017 | STATE TRADING CORPORATION | 118 | 17589 | 17166.30 | 1104 | 957.47 |
Page 387 of 520 pages (displaying 3861-3870 of 5195 results)
For more details: spicesboardpub@gmail.com
