Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3921 07-Sep-2017 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 302 60644.90 60644.90 1544 1148.19
3922 06-Sep-2017 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 288 55972.30 55972.30 1533 1184.88
3923 05-Sep-2017 Header Systems (India) Limited, Nedumkandam 401 85072 83704.50 1457 1108.28
3924 05-Sep-2017 South Indian Green Cardamom Company Ltd, Kochi 311 55938.80 55329.10 1518 1151.34
3925 02-Sep-2017 Mas Enterprises, Vandanmettu 440 77577.80 77203.70 1645 1116.74
3926 02-Sep-2017 Green House Cardamom Mktg.India Pvt. Ltd 219 31189.80 30791.10 1495 1134.36
3927 31-Aug-2017 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 323 63197.70 61268.50 1515 1111.79
3928 31-Aug-2017 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 316 64448.30 64448.30 1523 1124.15
3929 30-Aug-2017 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 361 67718.60 67612.10 1547 1142.83
3930 30-Aug-2017 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 155 29036.80 28533.40 1540 1149.68

Page 393 of 520 pages (displaying 3921-3930 of 5199 results)

For more details: spicesboardpub@gmail.com