Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4241 | 06-Oct-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 255 | 39840.10 | 39070.20 | 1150 | 957.24 |
| 4242 | 05-Oct-2017 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 323 | 67758.80 | 67347.40 | 1170 | 989.42 |
| 4243 | 05-Oct-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 303 | 66582 | 66084.70 | 1226 | 984.22 |
| 4244 | 04-Oct-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 309 | 57402.40 | 57278.20 | 1185 | 975.51 |
| 4245 | 04-Oct-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 184 | 35209.90 | 34907.50 | 1116 | 975.02 |
| 4246 | 03-Oct-2017 | South Indian Green Cardamom Company Ltd, Kochi | 404 | 85195.50 | 83432.10 | 1214 | 969.36 |
| 4247 | 03-Oct-2017 | Header Systems (India) Limited, Nedumkandam | 297 | 56977.40 | 56381.80 | 1118 | 945.53 |
| 4248 | 30-Sep-2017 | Mas Enterprises, Vandanmettu | 411 | 75965 | 74072.30 | 1262 | 975.58 |
| 4249 | 30-Sep-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 161 | 22789.80 | 21988.30 | 1042 | 946.81 |
| 4250 | 28-Sep-2017 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 395 | 88134.50 | 84172.80 | 1202 | 965.46 |
Page 425 of 557 pages (displaying 4241-4250 of 5565 results)
For more details: spicesboardpub@gmail.com
