Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4281 11-Sep-2017 Cardamom Planters' Association, Santhanpara 152 19233.70 18627.30 1408 1137.88
4282 11-Sep-2017 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 260 44550.30 44550.30 1645 1230.25
4283 09-Sep-2017 Mas Enterprises, Vandanmettu 393 70742.80 69992.90 1580 1148.21
4284 09-Sep-2017 Green House Cardamom Mktg.India Pvt. Ltd 150 20213.90 19523.30 1482 1116.55
4285 08-Sep-2017 STATE TRADING CORPORATION 184 27540.20 27327.10 1481 1127.42
4286 08-Sep-2017 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 371 49324.50 47256.70 1499 1161.65
4287 07-Sep-2017 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 273 54399.70 54014.50 1514 1135.92
4288 07-Sep-2017 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 302 60644.90 60644.90 1544 1148.19
4289 06-Sep-2017 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 288 55972.30 55972.30 1533 1184.88
4290 05-Sep-2017 Header Systems (India) Limited, Nedumkandam 401 85072 83704.50 1457 1108.28

Page 429 of 557 pages (displaying 4281-4290 of 5566 results)

For more details: spicesboardpub@gmail.com