Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4331 07-Oct-2015 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 375 80364 77808 901 638.33
4332 07-Oct-2015 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 259 51061 46174 837 618.24
4333 06-Oct-2015 South Indian Green Cardamom Company Ltd, Kochi 391 96506 93043 1033 661.10
4334 06-Oct-2015 Header Systems (India) Limited, Nedumkandam 381 103127 102969 883 635.20
4335 05-Oct-2015 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 281 53746 51820 901 633.25
4336 05-Oct-2015 Cardamom Planters' Association, Santhanpara 335 70059 63999 840 613.80
4337 03-Oct-2015 Green House Cardamom Mktg.India Pvt. Ltd 275 52419 43869 848 629.65
4338 03-Oct-2015 Mas Enterprises, Vandanmettu 441 101823 96147 942 639.49
4339 01-Oct-2015 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 307 87790 85987 939 658.52
4340 01-Oct-2015 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 358 109708 108698 943 646.53

Page 434 of 454 pages (displaying 4331-4340 of 4534 results)

For more details: spicesboardpub@gmail.com