Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
4411 | 20-Oct-2016 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 292 | 68348 | 67854.50 | 1208 | 1031.60 |
4412 | 20-Oct-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 327 | 73068 | 72178.80 | 1179 | 1026.03 |
4413 | 19-Oct-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 346 | 68561.10 | 67692.80 | 1208 | 1027.62 |
4414 | 19-Oct-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 265 | 50380.80 | 50080.50 | 1217 | 1029.69 |
4415 | 18-Oct-2016 | South Indian Green Cardamom Company Ltd, Kochi | 449 | 100329 | 98707 | 1248 | 1040.82 |
4416 | 18-Oct-2016 | Header Systems (India) Limited, Nedumkandam | 379 | 82752.80 | 81385.90 | 1215 | 1010.51 |
4417 | 17-Oct-2016 | Cardamom Planters' Association, Santhanpara | 285 | 46594 | 44187.80 | 1205 | 973.42 |
4418 | 17-Oct-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 243 | 47678.50 | 47678.50 | 1240 | 1045.05 |
4419 | 15-Oct-2016 | Mas Enterprises, Vandanmettu | 414 | 80411.10 | 76327.60 | 1255 | 1014.80 |
4420 | 15-Oct-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 133 | 19747.50 | 18081.70 | 1186 | 1020.45 |
Page 442 of 521 pages (displaying 4411-4420 of 5207 results)
For more details: spicesboardpub@gmail.com