Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4451 26-Sep-2016 Cardamom Planters' Association, Santhanpara 253 36145.40 31271.70 1200 933.80
4452 26-Sep-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 229 40953.50 39327.90 1252 1013.57
4453 24-Sep-2016 Mas Enterprises, Vandanmettu 410 76435.70 69993.90 1317 942.29
4454 24-Sep-2016 Green House Cardamom Mktg.India Pvt. Ltd 159 20414.60 16868.90 1145 925.38
4455 23-Sep-2016 STATE TRADING CORPORATION 237 33433.10 31518.70 1193 963.87
4456 23-Sep-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 377 57544.50 50006.70 1212 936.73
4457 22-Sep-2016 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 278 57804.80 56572 1228 961.73
4458 22-Sep-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 264 51593.90 51456.20 1197 985.97
4459 21-Sep-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 310 65206.20 63496.60 1272 1003.90
4460 21-Sep-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 294 60131.90 58397.20 1244 987.35

Page 446 of 521 pages (displaying 4451-4460 of 5207 results)

For more details: spicesboardpub@gmail.com