Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4671 22-Aug-2016 Cardamom Planters' Association, Santhanpara 173 24387.70 20315.30 1147 928.88
4672 22-Aug-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 164 32980 30875.90 1282 969.89
4673 20-Aug-2016 Mas Enterprises, Vandanmettu 357 58036.10 50611.60 1295 960.47
4674 20-Aug-2016 Green House Cardamom Mktg.India Pvt. Ltd 135 16487.10 12149 1114 963.85
4675 19-Aug-2016 STATE TRADING CORPORATION 161 26450.30 22705.60 1333.5 973.31
4676 19-Aug-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 349 53297.10 46297.80 1263 943.88
4677 18-Aug-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 188 39290 39290 1495 1033.86
4678 18-Aug-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 187 38350.50 37774.10 1331 1018.10
4679 17-Aug-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 255 44439 44439 1402 1035.52
4680 17-Aug-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 207 35215.70 34469.90 1428 1057.14

Page 468 of 538 pages (displaying 4671-4680 of 5375 results)

For more details: spicesboardpub@gmail.com