Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4701 | 18-May-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 210 | 49217.70 | 49046.50 | 1168 | 408 | 941.98 |
| 4702 | 17-May-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 207 | 40674.90 | 40674.90 | 1096 | 529 | 917.36 |
| 4703 | 17-May-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 196 | 35016.30 | 34149.60 | 1149 | 526 | 917.11 |
| 4704 | 16-May-2017 | South Indian Green Cardamom Company Ltd, Kochi | 335 | 72646.20 | 72380.60 | 1236 | 370 | 923.02 |
| 4705 | 16-May-2017 | Header Systems (India) Limited, Nedumkandam | 240 | 43338.40 | 41891.70 | 1160 | 502 | 892.54 |
| 4706 | 15-May-2017 | Cardamom Planters' Association, Santhanpara | 67 | 8184.20 | 6524.90 | 1088 | 620 | 877.95 |
| 4707 | 15-May-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 151 | 23983.80 | 23414.70 | 1116 | 571 | 902.85 |
| 4708 | 13-May-2017 | Mas Enterprises, Vandanmettu | 361 | 69989.30 | 69440.60 | 1176 | 644 | 911.35 |
| 4709 | 13-May-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 41 | 6977.20 | 6744.40 | 1157 | 830 | 972.25 |
| 4710 | 12-May-2017 | STATE TRADING CORPORATION | 148 | 21843.30 | 21508.20 | 1133 | 512 | 913.60 |
Page 471 of 581 pages (displaying 4701-4710 of 5808 results)
For more details: spicesboardpub@gmail.com
