Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4781 | 25-Mar-2017 | Mas Enterprises, Vandanmettu | 231 | 38001.90 | 37895.70 | 1395 | 819 | 1175.62 |
| 4782 | 25-Mar-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 57 | 8263.60 | 8001.90 | 1337 | 1100 | 1230.63 |
| 4783 | 24-Mar-2017 | STATE TRADING CORPORATION | 136 | 21770.50 | 21719.80 | 1302 | 1009 | 1160.49 |
| 4784 | 24-Mar-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 92 | 11543.40 | 10071.20 | 1328 | 738 | 1163.21 |
| 4785 | 23-Mar-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 205 | 38147.80 | 38147.80 | 1359 | 963 | 1169.47 |
| 4786 | 23-Mar-2017 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 248 | 50392.10 | 49957.20 | 1350 | 820 | 1187.90 |
| 4787 | 22-Mar-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 171 | 31128.10 | 31128.10 | 1359 | 1109 | 1202.11 |
| 4788 | 22-Mar-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 174 | 27061.70 | 26777.60 | 1330 | 800 | 1174.79 |
| 4789 | 21-Mar-2017 | South Indian Green Cardamom Company Ltd, Kochi | 269 | 42858 | 42502.40 | 1375 | 914 | 1194.62 |
| 4790 | 21-Mar-2017 | Header Systems (India) Limited, Nedumkandam | 185 | 32834.90 | 32554.70 | 1338 | 938 | 1174.34 |
Page 479 of 581 pages (displaying 4781-4790 of 5809 results)
For more details: spicesboardpub@gmail.com
