Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4781 | 23-Apr-2016 | Mas Enterprises, Vandanmettu | 415 | 104357 | 101711 | 1232 | 658.22 |
| 4782 | 23-Apr-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 202 | 40031.70 | 38742.90 | 1031 | 651.10 |
| 4783 | 22-Apr-2016 | STATE TRADING CORPORATION | 309 | 57595.10 | 55173 | 1002 | 628.99 |
| 4784 | 22-Apr-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 376 | 69797.50 | 66884.70 | 1031 | 641.27 |
| 4785 | 21-Apr-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 331 | 98867.40 | 98358.70 | 1065 | 654.64 |
| 4786 | 21-Apr-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 312 | 73858.90 | 73858.90 | 1148 | 648.89 |
| 4787 | 20-Apr-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 348 | 80199.60 | 78367.60 | 1002 | 652.09 |
| 4788 | 20-Apr-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 270 | 55035.50 | 54691.90 | 1051 | 641 |
| 4789 | 19-Apr-2016 | South Indian Green Cardamom Company Ltd, Kochi | 446 | 103013 | 95344.70 | 1002 | 669.40 |
| 4790 | 19-Apr-2016 | Header Systems (India) Limited, Nedumkandam | 413 | 111577 | 109720 | 1029 | 653.55 |
Page 479 of 530 pages (displaying 4781-4790 of 5293 results)
For more details: spicesboardpub@gmail.com
