Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4811 | 07-Mar-2017 | South Indian Green Cardamom Company Ltd, Kochi | 251 | 45498.20 | 44813.40 | 1424 | 618 | 1229.84 |
| 4812 | 07-Mar-2017 | Header Systems (India) Limited, Nedumkandam | 146 | 25638 | 25199.90 | 1402 | 920 | 1243.67 |
| 4813 | 06-Mar-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 117 | 17503.90 | 17503.90 | 1409 | 988 | 1196.97 |
| 4814 | 04-Mar-2017 | Mas Enterprises, Vandanmettu | 289 | 46067.20 | 42375.60 | 1435 | 839 | 1211.05 |
| 4815 | 04-Mar-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 33 | 5280.30 | 4850.70 | 1402 | 1014 | 1201.86 |
| 4816 | 03-Mar-2017 | STATE TRADING CORPORATION | 140 | 20504.80 | 19187.20 | 1323 | 785 | 1194.69 |
| 4817 | 03-Mar-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 107 | 13896.40 | 13793.30 | 1359 | 950 | 1191.22 |
| 4818 | 02-Mar-2017 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 279 | 58028 | 56088.20 | 1489 | 742 | 1231.33 |
| 4819 | 02-Mar-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 242 | 47275.10 | 46222.20 | 1398 | 990 | 1213.61 |
| 4820 | 01-Mar-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 253 | 46175.30 | 44561 | 1413 | 727 | 1228.78 |
Page 482 of 581 pages (displaying 4811-4820 of 5809 results)
For more details: spicesboardpub@gmail.com
