Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4841 | 16-Feb-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 284 | 59257.70 | 59257.70 | 1470 | 1022 | 1313.55 |
| 4842 | 15-Feb-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 192 | 35598.80 | 35251 | 1476 | 1100 | 1326.28 |
| 4843 | 15-Feb-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 157 | 25049.10 | 22767.50 | 1466 | 860 | 1322.37 |
| 4844 | 14-Feb-2017 | South Indian Green Cardamom Company Ltd, Kochi | 375 | 71142.30 | 65901.40 | 1495 | 1000 | 1335.57 |
| 4845 | 14-Feb-2017 | Header Systems (India) Limited, Nedumkandam | 337 | 60443.90 | 53917.30 | 1432 | 802 | 1291.12 |
| 4846 | 13-Feb-2017 | Cardamom Planters' Association, Santhanpara | 61 | 9753.20 | 8358.20 | 1356 | 902 | 1304.13 |
| 4847 | 13-Feb-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 120 | 17010.60 | 15790.80 | 1523 | 875 | 1326.02 |
| 4848 | 11-Feb-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 52 | 7057.90 | 5768.80 | 1468 | 1215 | 1371.29 |
| 4849 | 11-Feb-2017 | Mas Enterprises, Vandanmettu | 347 | 62028.90 | 57295.90 | 1518 | 1086 | 1341.23 |
| 4850 | 10-Feb-2017 | STATE TRADING CORPORATION | 183 | 31027.30 | 28583.70 | 1490 | 1017 | 1344.04 |
Page 485 of 581 pages (displaying 4841-4850 of 5809 results)
For more details: spicesboardpub@gmail.com
