Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4881 | 23-Jan-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 181 | 29581.10 | 29123.60 | 1546 | 536 | 1358.64 |
| 4882 | 21-Jan-2017 | Mas Enterprises, Vandanmettu | 337 | 56979.70 | 55361.20 | 1549 | 1062 | 1351.78 |
| 4883 | 21-Jan-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 48 | 6235.20 | 6235.20 | 1510 | 1118 | 1378.06 |
| 4884 | 19-Jan-2017 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 254 | 54898.30 | 54898.30 | 1535 | 590 | 1386.23 |
| 4885 | 19-Jan-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 261 | 51039.50 | 50788.20 | 1521 | 1148 | 1380.25 |
| 4886 | 18-Jan-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 200 | 32382 | 31985.30 | 1550 | 1020 | 1378 |
| 4887 | 18-Jan-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 141 | 20241.90 | 19408.30 | 1622 | 850 | 1373.44 |
| 4888 | 17-Jan-2017 | South Indian Green Cardamom Company Ltd, Kochi | 286 | 57239.90 | 52976.10 | 1570 | 1092 | 1388.96 |
| 4889 | 17-Jan-2017 | Header Systems (India) Limited, Nedumkandam | 311 | 59017.70 | 58891.40 | 1571 | 622 | 1381.41 |
| 4890 | 13-Jan-2017 | STATE TRADING CORPORATION | 154 | 23444.20 | 23251.50 | 1576 | 834 | 1373 |
Page 489 of 581 pages (displaying 4881-4890 of 5809 results)
For more details: spicesboardpub@gmail.com
