Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4911 | 31-Dec-2016 | Mas Enterprises, Vandanmettu | 253 | 41110.70 | 40802.80 | 1419 | 909 | 1243.20 |
| 4912 | 30-Dec-2016 | STATE TRADING CORPORATION | 114 | 16915.80 | 16284.40 | 1448 | 558 | 1216.10 |
| 4913 | 30-Dec-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 99 | 13187.30 | 12645.40 | 1445 | 402 | 1175.37 |
| 4914 | 29-Dec-2016 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 225 | 52208.50 | 52021.90 | 1439 | 604 | 1227.28 |
| 4915 | 29-Dec-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 236 | 43839.50 | 43839.50 | 1391 | 1033 | 1219.58 |
| 4916 | 28-Dec-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 82 | 13248.50 | 13248.50 | 1410 | 952 | 1226.55 |
| 4917 | 28-Dec-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 148 | 23012.10 | 21818.60 | 1476 | 692 | 1206.17 |
| 4918 | 27-Dec-2016 | South Indian Green Cardamom Company Ltd, Kochi | 173 | 26930.40 | 26756 | 1407 | 603 | 1190.84 |
| 4919 | 27-Dec-2016 | Header Systems (India) Limited, Nedumkandam | 211 | 36705.60 | 36705.60 | 1378 | 683 | 1186.57 |
| 4920 | 26-Dec-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 118 | 18856.10 | 18539.50 | 1379 | 602 | 1153.47 |
Page 492 of 581 pages (displaying 4911-4920 of 5809 results)
For more details: spicesboardpub@gmail.com
