Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4931 | 17-Dec-2016 | Mas Enterprises, Vandanmettu | 416 | 69221.30 | 65871.90 | 1445 | 589 | 1190.82 |
| 4932 | 17-Dec-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 43 | 5599.70 | 5492 | 1359 | 831 | 1227.57 |
| 4933 | 16-Dec-2016 | STATE TRADING CORPORATION | 155 | 26831.30 | 25126.60 | 1354 | 402 | 1199.55 |
| 4934 | 16-Dec-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 315 | 50056.50 | 49894.50 | 1400 | 504 | 1186.44 |
| 4935 | 15-Dec-2016 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 336 | 80599.90 | 79119.90 | 1392 | 777 | 1218.17 |
| 4936 | 15-Dec-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 333 | 64042.50 | 61785.20 | 1390 | 882 | 1202.95 |
| 4937 | 14-Dec-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 179 | 32942.50 | 32942.50 | 1400 | 1138 | 1234.94 |
| 4938 | 14-Dec-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 200 | 30136 | 29027.20 | 1428 | 699 | 1198.32 |
| 4939 | 13-Dec-2016 | South Indian Green Cardamom Company Ltd, Kochi | 320 | 57084.20 | 55685.70 | 1478 | 918 | 1230.56 |
| 4940 | 13-Dec-2016 | Header Systems (India) Limited, Nedumkandam | 294 | 57699.70 | 54502.90 | 1400 | 902 | 1208.75 |
Page 494 of 581 pages (displaying 4931-4940 of 5809 results)
For more details: spicesboardpub@gmail.com
