Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4931 | 09-Mar-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 264 | 53892.70 | 49843.10 | 868 | 534.12 |
| 4932 | 09-Mar-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 217 | 40650.80 | 37380.10 | 897 | 533.71 |
| 4933 | 08-Mar-2016 | South Indian Green Cardamom Company Ltd, Kochi | 398 | 90455.80 | 87175.60 | 1074 | 548.64 |
| 4934 | 08-Mar-2016 | Header Systems (India) Limited, Nedumkandam | 343 | 77868.40 | 70147.40 | 950 | 540.13 |
| 4935 | 07-Mar-2016 | Cardamom Planters' Association, Santhanpara | 244 | 46422.10 | 43813.40 | 802 | 499.57 |
| 4936 | 07-Mar-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 267 | 59384.20 | 58499.10 | 896 | 557.02 |
| 4937 | 05-Mar-2016 | Mas Enterprises, Vandanmettu | 422 | 94755.50 | 87285.70 | 897 | 543.17 |
| 4938 | 05-Mar-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 97 | 15255.50 | 11467 | 884 | 563.32 |
| 4939 | 04-Mar-2016 | STATE TRADING CORPORATION | 245 | 45062.50 | 44071.80 | 852 | 528.32 |
| 4940 | 04-Mar-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 388 | 68378.90 | 64845.30 | 842 | 525 |
Page 494 of 538 pages (displaying 4931-4940 of 5377 results)
For more details: spicesboardpub@gmail.com
