Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5001 | 29-Jan-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 321 | 57479.90 | 51414.80 | 859 | 557.74 |
| 5002 | 28-Jan-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 293 | 75238.20 | 73964.50 | 929 | 590.04 |
| 5003 | 28-Jan-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 288 | 74218.60 | 74218.60 | 904 | 575.80 |
| 5004 | 27-Jan-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 267 | 57172.80 | 54950 | 898 | 581.58 |
| 5005 | 27-Jan-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 178 | 35288.20 | 33294.60 | 821 | 556.28 |
| 5006 | 25-Jan-2016 | Cardamom Planters' Association, Santhanpara | 249 | 44381.40 | 43013.50 | 978 | 547.03 |
| 5007 | 25-Jan-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 230 | 46120.90 | 44099.50 | 900 | 607.99 |
| 5008 | 23-Jan-2016 | Mas Enterprises, Vandanmettu | 390 | 83048.70 | 77571.10 | 899 | 575.11 |
| 5009 | 23-Jan-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 119 | 18678.10 | 13441.80 | 720 | 529.51 |
| 5010 | 22-Jan-2016 | STATE TRADING CORPORATION | 174 | 34200.40 | 30005.30 | 898 | 548.95 |
Page 501 of 538 pages (displaying 5001-5010 of 5379 results)
For more details: spicesboardpub@gmail.com
