Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5021 15-Oct-2016 Mas Enterprises, Vandanmettu 414 80411.10 76327.60 1255 528 1014.80
5022 15-Oct-2016 Green House Cardamom Mktg.India Pvt. Ltd 133 19747.50 18081.70 1186 681 1020.45
5023 14-Oct-2016 STATE TRADING CORPORATION 198 31775.30 29561.20 1222 566 1015.98
5024 14-Oct-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 286 46200.30 41466.40 1252 474 986.82
5025 13-Oct-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 282 66059.90 64780.10 1269 558 1046.95
5026 13-Oct-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 289 58275.80 58275.80 1218 786 1045.56
5027 12-Oct-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 323 64288.30 64288.30 1235 683.5 1040.08
5028 12-Oct-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 234 43135.70 42143.80 1226 556 1022.71
5029 11-Oct-2016 South Indian Green Cardamom Company Ltd, Kochi 411 84531.90 84340.50 1225 718 1049.99
5030 11-Oct-2016 Header Systems (India) Limited, Nedumkandam 345 70221.80 69532.40 1222 482 1011.68

Page 503 of 581 pages (displaying 5021-5030 of 5809 results)

For more details: spicesboardpub@gmail.com