Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5081 | 05-Sep-2016 | Cardamom Planters' Association, Santhanpara | 194 | 26723.20 | 20888.30 | 1325 | 406 | 927.97 |
| 5082 | 05-Sep-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 179 | 32000.40 | 26010 | 1268 | 409 | 932.41 |
| 5083 | 03-Sep-2016 | Mas Enterprises, Vandanmettu | 383 | 65062.30 | 50108.10 | 1306 | 587 | 921.37 |
| 5084 | 03-Sep-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 118 | 15180.90 | 7836 | 1258 | 722 | 926.13 |
| 5085 | 02-Sep-2016 | STATE TRADING CORPORATION | 140 | 19721.50 | 16937.20 | 1316 | 605 | 922.18 |
| 5086 | 02-Sep-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 331 | 56329.10 | 49275.90 | 1163 | 466 | 915.75 |
| 5087 | 01-Sep-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 193 | 41501.60 | 40118.40 | 1278 | 568 | 935.89 |
| 5088 | 01-Sep-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 183 | 30975 | 30975 | 1334 | 742 | 962.51 |
| 5089 | 31-Aug-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 394 | 73369.90 | 66407.80 | 1264 | 635 | 982.19 |
| 5090 | 31-Aug-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 217 | 41035.60 | 37214.70 | 1250.5 | 502 | 961.36 |
Page 509 of 581 pages (displaying 5081-5090 of 5809 results)
For more details: spicesboardpub@gmail.com
