Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5221 11-Jun-2016 Mas Enterprises, Vandanmettu 384 72913.70 71444.70 1062 506 729.19
5222 11-Jun-2016 Green House Cardamom Mktg.India Pvt. Ltd 117 18022.10 16405.70 1042 406 732.31
5223 10-Jun-2016 STATE TRADING CORPORATION 160 28954.60 28426.70 1053 334 670.26
5224 09-Jun-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 227 57754.60 57141.10 1060 350 713.24
5225 09-Jun-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 209 50006.40 49664.50 1040 480 696.14
5226 08-Jun-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 290 50795.40 49280.40 1078 480 718.88
5227 07-Jun-2016 South Indian Green Cardamom Company Ltd, Kochi 280 54051.30 53191.70 1061 356 732.73
5228 07-Jun-2016 Header Systems (India) Limited, Nedumkandam 318 62616.50 62254.10 1008 489 710.11
5229 06-Jun-2016 Cardamom Planters' Association, Santhanpara 128 18246.40 15224.50 948 422 658.76
5230 06-Jun-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 205 39150.10 38157.30 1177 472 741.79

Page 523 of 581 pages (displaying 5221-5230 of 5809 results)

For more details: spicesboardpub@gmail.com