Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5241 | 30-May-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 222 | 42077.50 | 40198.70 | 1121 | 502 | 719.10 |
| 5242 | 28-May-2016 | Mas Enterprises, Vandanmettu | 394 | 75307.10 | 70543.30 | 997 | 452 | 666.34 |
| 5243 | 28-May-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 82 | 13520.10 | 10835.80 | 862 | 452 | 681.60 |
| 5244 | 27-May-2016 | STATE TRADING CORPORATION | 167 | 28904.40 | 22380.80 | 963 | 304 | 664.35 |
| 5245 | 27-May-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 257 | 39404.60 | 32255.70 | 1036 | 336 | 642.32 |
| 5246 | 26-May-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 226 | 59083 | 53940.20 | 1045 | 370 | 711.94 |
| 5247 | 26-May-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 209 | 42944 | 41317.20 | 1051 | 443 | 686.93 |
| 5248 | 25-May-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 278 | 50170.60 | 48824.30 | 1100 | 492 | 710.22 |
| 5249 | 25-May-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 214 | 40413.50 | 40413.50 | 1035.5 | 452 | 695.13 |
| 5250 | 24-May-2016 | South Indian Green Cardamom Company Ltd, Kochi | 288 | 53019.40 | 51107.10 | 1063 | 496 | 718.07 |
Page 525 of 581 pages (displaying 5241-5250 of 5809 results)
For more details: spicesboardpub@gmail.com
