Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5261 | 17-May-2016 | Header Systems (India) Limited, Nedumkandam | 200 | 36982.80 | 36558.50 | 1019 | 465.5 | 694.32 |
| 5262 | 14-May-2016 | Mas Enterprises, Vandanmettu | 275 | 57383.80 | 55251.40 | 1169 | 402 | 671.68 |
| 5263 | 14-May-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 67 | 14377.60 | 9083.30 | 1011 | 470 | 741.51 |
| 5264 | 13-May-2016 | STATE TRADING CORPORATION | 128 | 22720 | 18461.90 | 985 | 503 | 641.54 |
| 5265 | 13-May-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 245 | 38507.70 | 32752.10 | 986 | 457 | 657.84 |
| 5266 | 12-May-2016 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 224 | 57053.10 | 54667.80 | 1083 | 356 | 684.74 |
| 5267 | 12-May-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 186 | 37937.70 | 36098.90 | 1010 | 404 | 675.85 |
| 5268 | 11-May-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 218 | 43032.20 | 38973.30 | 1022 | 460 | 682.81 |
| 5269 | 11-May-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 223 | 45112.50 | 40422.90 | 997 | 434 | 657.53 |
| 5270 | 10-May-2016 | South Indian Green Cardamom Company Ltd, Kochi | 301 | 60273.20 | 57501.90 | 1197 | 446 | 708.78 |
Page 527 of 581 pages (displaying 5261-5270 of 5809 results)
For more details: spicesboardpub@gmail.com
