Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
5331 03-Feb-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 263 59174 52121.60 880 533.85
5332 03-Feb-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 200 40054 34319.10 806 535.34
5333 02-Feb-2016 South Indian Green Cardamom Company Ltd, Kochi 409 109214 107604 949 572.24
5334 02-Feb-2016 Header Systems (India) Limited, Nedumkandam 428 106060 93086.40 880 538.56
5335 01-Feb-2016 Cardamom Planters' Association, Santhanpara 278 52442.80 46008.50 798 542.95
5336 01-Feb-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 257 53092.50 53092.50 895 581.48
5337 30-Jan-2016 Mas Enterprises, Vandanmettu 383 86074.40 81440.80 907 582.62
5338 30-Jan-2016 Green House Cardamom Mktg.India Pvt. Ltd 117 23367.20 18782 670 567.39
5339 29-Jan-2016 STATE TRADING CORPORATION 181 32735 29981.80 829 567.56
5340 29-Jan-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 321 57479.90 51414.80 859 557.74

Page 534 of 572 pages (displaying 5331-5340 of 5718 results)

For more details: spicesboardpub@gmail.com