Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5351 | 16-Mar-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 282 | 54696.20 | 53844.80 | 882 | 336 | 531.27 |
| 5352 | 16-Mar-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 202 | 35124 | 34795.30 | 878 | 364 | 527.86 |
| 5353 | 15-Mar-2016 | South Indian Green Cardamom Company Ltd, Kochi | 344 | 77438.10 | 75548.60 | 1100 | 356 | 528.86 |
| 5354 | 15-Mar-2016 | Header Systems (India) Limited, Nedumkandam | 327 | 72368.40 | 72368.40 | 975 | 373 | 528.67 |
| 5355 | 14-Mar-2016 | Cardamom Planters' Association, Santhanpara | 228 | 40320.90 | 38877.30 | 954 | 392 | 528.25 |
| 5356 | 14-Mar-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 250 | 53642.70 | 52086.70 | 880 | 325 | 530.38 |
| 5357 | 12-Mar-2016 | Mas Enterprises, Vandanmettu | 358 | 80205.90 | 75140.50 | 884 | 330 | 521.98 |
| 5358 | 12-Mar-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 99 | 20072.70 | 16638.10 | 722 | 370 | 547.84 |
| 5359 | 11-Mar-2016 | STATE TRADING CORPORATION | 169 | 30025.80 | 28035.80 | 940 | 321 | 492.62 |
| 5360 | 11-Mar-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 343 | 56838.80 | 51315.80 | 856 | 346 | 496.82 |
Page 536 of 581 pages (displaying 5351-5360 of 5809 results)
For more details: spicesboardpub@gmail.com
