Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5421 04-Feb-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 274 71114.30 70822.90 909 245 543.69
5422 03-Feb-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 263 59174 52121.60 880 449 533.85
5423 03-Feb-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 200 40054 34319.10 806 438 535.34
5424 02-Feb-2016 South Indian Green Cardamom Company Ltd, Kochi 409 109214 107604 949 442 572.24
5425 02-Feb-2016 Header Systems (India) Limited, Nedumkandam 428 106060 93086.40 880 410 538.56
5426 01-Feb-2016 Cardamom Planters' Association, Santhanpara 278 52442.80 46008.50 798 412 542.95
5427 01-Feb-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 257 53092.50 53092.50 895 426 581.48
5428 30-Jan-2016 Mas Enterprises, Vandanmettu 383 86074.40 81440.80 907 426 582.62
5429 30-Jan-2016 Green House Cardamom Mktg.India Pvt. Ltd 117 23367.20 18782 670 418 567.39
5430 29-Jan-2016 STATE TRADING CORPORATION 181 32735 29981.80 829 302 567.56

Page 543 of 581 pages (displaying 5421-5430 of 5809 results)

For more details: spicesboardpub@gmail.com