Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5501 | 14-Dec-2015 | Cardamom Planters' Association, Santhanpara | 302 | 63601.20 | 60703.10 | 809 | 464 | 569.74 |
| 5502 | 12-Dec-2015 | Mas Enterprises, Vandanmettu | 439 | 104306 | 98207.70 | 861 | 492 | 589.67 |
| 5503 | 12-Dec-2015 | Green House Cardamom Mktg.India Pvt. Ltd | 101 | 21737.90 | 20553.90 | 860 | 420 | 638.58 |
| 5504 | 11-Dec-2015 | STATE TRADING CORPORATION | 84 | 16090.20 | 13615.30 | 855 | 400 | 573.24 |
| 5505 | 10-Dec-2015 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 312 | 92379 | 91987.40 | 907 | 498 | 604.79 |
| 5506 | 10-Dec-2015 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 325 | 89710.70 | 89710.70 | 899 | 458 | 594.86 |
| 5507 | 09-Dec-2015 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 272 | 60777.40 | 60461 | 892 | 497 | 600.65 |
| 5508 | 09-Dec-2015 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 219 | 45236.70 | 41672.70 | 834 | 502 | 594.51 |
| 5509 | 08-Dec-2015 | South Indian Green Cardamom Company Ltd, Kochi | 446 | 117371 | 101301 | 969 | 495 | 610.79 |
| 5510 | 08-Dec-2015 | Header Systems (India) Limited, Nedumkandam | 367 | 91785.70 | 91299.50 | 880 | 470 | 597.28 |
Page 551 of 581 pages (displaying 5501-5510 of 5809 results)
For more details: spicesboardpub@gmail.com
