Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5641 | 12-Aug-2015 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 316 | 60334 | 59368 | 952 | 0 | 650.29 |
| 5642 | 11-Aug-2015 | South Indian Green Cardamom Company Ltd, Kochi | 343 | 73736 | 73736 | 958 | 0 | 666.29 |
| 5643 | 11-Aug-2015 | Header Systems (India) Limited, Nedumkandam | 373 | 85001 | 84799 | 913 | 0 | 638.68 |
| 5644 | 10-Aug-2015 | Cardamom Planters' Association, Santhanpara | 261 | 40223 | 38665 | 866 | 0 | 619.17 |
| 5645 | 10-Aug-2015 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 265 | 48264 | 48098 | 893 | 0 | 654.23 |
| 5646 | 08-Aug-2015 | Mas Enterprises, Vandanmettu | 358 | 65505 | 64472 | 948 | 0 | 649.35 |
| 5647 | 08-Aug-2015 | Green House Cardamom Mktg.India Pvt. Ltd | 297 | 48210 | 47392 | 874 | 0 | 620.60 |
| 5648 | 07-Aug-2015 | STATE TRADING CORPORATION | 306 | 55893 | 55284 | 908 | 0 | 634.44 |
| 5649 | 07-Aug-2015 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 313 | 41334 | 41013 | 920 | 0 | 641.65 |
| 5650 | 06-Aug-2015 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 52 | 54078 | 53881 | 938 | 0 | 635.63 |
Page 565 of 581 pages (displaying 5641-5650 of 5810 results)
For more details: spicesboardpub@gmail.com
