Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
741 29-Mar-2023 Green House Cardamom Mktg.India Pvt. Ltd 200 45,367.9 42,863.9 2,303.00 1,404.33
742 29-Mar-2023 Header Systems (India) Limited, Nedumkandam 201 52,880.2 48,432.8 2,396.00 1,433.11
743 28-Mar-2023 Cardamom Planters' Association, Santhanpara 149 27,229.8 24,142.7 2195.00 1304.01
744 28-Mar-2023 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 201 51,088 47,672.5 2141.00 1371.93
745 27-Mar-2023 Green Cardamom Trading Company 126 32,244.7 29,197 2,172.00 1,389.51
746 27-Mar-2023 South Indian Green Cardamom Company Ltd, Kochi 180 41,560.2 40,127.3 2,033.00 1,425.36
747 24-Mar-2023 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 129 26,392.9 24,917.5 2122.00 1,391.92
748 24-Mar-2023 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 154 38,507.5 34,482 2,015.00 1,387.06
749 23-Mar-2023 Mas Enterprises, Vandanmettu 168 42,280.9 40,501.7 2324.00 1393.19
750 23-Mar-2023 Spice More Trading Company, Kumily 113 31,664.7 22,411 2033.00 1352.06

Page 75 of 455 pages (displaying 741-750 of 4541 results)

For more details: spicesboardpub@gmail.com