Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
861 12-Jan-2023 Header Systems (India) Limited, Nedumkandam 275 77,824.6 70,621.2 1732.00 920.46
862 11-Jan-2023 Cardamom Planters' Association, Santhanpara 213 50,024.9 46,665.5 1,564.00 860.6
863 11-Jan-2023 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 259 96,171.8 90,955.4 1,411.00 958.34
864 10-Jan-2023 Green Cardamom Trading Company 253 76794.9 67696.3 1342.00 957.75
865 10-Jan-2023 South Indian Green Cardamom Company Ltd, Kochi 267 84,849.5 81,220.7 1625.00 971.39
866 09-Jan-2023 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 238 64,492.5 62,785.8 1701.00 963.03
867 09-Jan-2023 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 275 73,336.5 69,998.2 1477.00 951.08
868 07-Jan-2023 Mas Enterprises, Vandanmettu 286 83,959.6 78,183 1,804.00 1,017.95
869 06-Jan-2023 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 240 70,294.7 67,607.1 1474.00 962.7
870 06-Jan-2023 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 101 17,783.5 16,018.8 1415.00 830.21

Page 87 of 455 pages (displaying 861-870 of 4542 results)

For more details: spicesboardpub@gmail.com