Inner Page Banner

Daily Price


Auction Price Archive - Spice Name: Large Cardamom


Daily Auction Price of Large Cardamom
Sno Date of Auction Market Type Price (Rs./Kg)
1601 22-Apr-2021 Siliguri Badadana 550
1602 22-Apr-2021 Siliguri Chotadana 425
1603 08-Apr-2021 Singtam Badadana 443.75
1604 08-Apr-2021 Singtam Chotadana 406.25
1605 08-Apr-2021 Gangtok Badadana 450
1606 08-Apr-2021 Gangtok Chotadana 400
1607 08-Apr-2021 Siliguri Badadana 542.5
1608 08-Apr-2021 Siliguri Chotadana 442.5
1609 25-Mar-2021 Singtam Badadana 437.50
1610 25-Mar-2021 Singtam Chotadana 400.00

Page 161 of 423 pages (displaying 1601-1610 of 4224 results)

For more details: spicesboardpub@gmail.com