Inner Page Banner

Daily Price


Auction Price Archive - Spice Name: Large Cardamom


Daily Auction Price of Large Cardamom
Sno Date of Auction Market Type Price (Rs./Kg)
2301 03-Aug-2018 Singtam Badadana 563
2302 03-Aug-2018 Singtam Chotadana 463
2303 03-Aug-2018 Siliguri Badadana 645
2304 03-Aug-2018 Siliguri Chotadana 455
2305 02-Aug-2018 Gangtok Badadana 538
2306 02-Aug-2018 Gangtok Chotadana 450
2307 02-Aug-2018 Singtam Badadana 563
2308 02-Aug-2018 Singtam Chotadana 450
2309 02-Aug-2018 Siliguri Badadana 600
2310 02-Aug-2018 Siliguri Chotadana 465

Page 231 of 423 pages (displaying 2301-2310 of 4224 results)

For more details: spicesboardpub@gmail.com