Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1481 | 06-Sep-2023 | Green Cardamom Trading Company | 117 | 28,814.4 | 28,481.1 | 2,636.00 | 1,926.17 |
| 1482 | 06-Sep-2023 | South Indian Green Cardamom Company Ltd, Kochi | 236 | 66,042.8 | 65,126.6 | 2749.00 | 1982.98 |
| 1483 | 05-Sep-2023 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 239 | 65,273.6 | 59,668.4 | 2540.00 | 1884.06 |
| 1484 | 05-Sep-2023 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 211 | 53,140.5 | 51,021.2 | 2762.00 | 1937.9 |
| 1485 | 04-Sep-2023 | Mas Enterprises, Vandanmettu | 289 | 81,317.6 | 70,218. | 3,009.00 | 1,877.87 |
| 1486 | 04-Sep-2023 | Spice More Trading Company, Kumily | 126 | 35,027.9 | 31,830.7 | 2,343.00 | 1,802.99 |
| 1487 | 02-Sep-2023 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 225 | 68,362.1 | 64,418.4 | 2652.00 | 1,895.73 |
| 1488 | 02-Sep-2023 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 201 | 36,465.8 | 28,829.0 | 2484.00 | 1776.18 |
| 1489 | 01-Sep-2023 | Header Systems (India) Limited, Nedumkandam | 211 | 63,435.6 | 53,891.3 | 2,584.00 | 1,984.75 |
| 1490 | 01-Sep-2023 | Green House Cardamom Mktg.India Pvt. Ltd | 247 | 62,647 | 57,472.8 | 2,685.00 | 1,972.21 |
Page 149 of 553 pages (displaying 1481-1490 of 5530 results)
For more details: spicesboardpub@gmail.com
