Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2511 | 03-Dec-2021 | Spice More Trading Company, Kumily | 271 | 97053.10 | 80440.80 | 1358.00 | 992.38 |
| 2512 | 03-Dec-2021 | Mas Enterprises, Vandanmettu | 340 | 118661.80 | 103255.60 | 1460.00 | 1015.52 |
| 2513 | 02-Dec-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 196 | 37896.90 | 31547.40 | 1541.00 | 951.56 |
| 2514 | 02-Dec-2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 270 | 105113.7 | 102628.9 | 1473.00 | 1030.03 |
| 2515 | 01-Dec-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 318 | 120682.10 | 95433.40 | 1662.00 | 1027.50 |
| 2516 | 01-Dec-2021 | Header Systems (India) Limited, Nedumkandam | 312 | 113674.10 | 102612.90 | 1417.00 | 994.75 |
| 2517 | 30-Nov-2021 | Cardamom Planters' Association, Santhanpara | 208 | 55272.5 | 48391.8 | 1499.00 | 1001.89 |
| 2518 | 30-Nov-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 269 | 104835 | 101264.4 | 1473 | 1044.61 |
| 2519 | 29-Nov-2021 | Green Cardamom Trading Company | 304 | 111638.10 | 106444.80 | 1549.00 | 1057.42 |
| 2520 | 29-Nov-2021 | South Indian Green Cardamom Company Ltd, Kochi | 330 | 130539.20 | 114736.20 | 1502.00 | 1093.17 |
Page 252 of 555 pages (displaying 2511-2520 of 5542 results)
For more details: spicesboardpub@gmail.com
