Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2831 09-Jan-2020 Green House Cardamom Mktg.India Pvt. Ltd 84 10737.1 10160 4240.00 3869.31
2832 08-Jan-2020 Spice More Trading Company, Kumily 107 23582 22767.9 4200 3855.38
2833 08-Jan-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 129 23481.9 22921.2 4156 3892.88
2834 07-Jan-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 183 38147.9 36501.5 4245 3873.66
2835 07-Jan-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 287 64124.1 52983 4404 3863.78
2836 06-Jan-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 254 64855.2 63094 4304.00 3953.60
2837 06-Jan-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 118 16474.4 15715.6 4239.00 3913.12
2838 04-Jan-2020 Mas Enterprises, Vandanmettu 288 61775.1 61190.8 7000 4015.6
2839 04-Jan-2020 Header Systems (India) Limited, Nedumkandam 300 67999.6 65556.8 4610 4096.89
2840 03-Jan-2020 Cardamom Planters' Association, Santhanpara 66 9282.7 9282.7 4186.00 3862.26

Page 284 of 517 pages (displaying 2831-2840 of 5169 results)

For more details: spicesboardpub@gmail.com