Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2971 14-Oct-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 208 41440.50 40931.60 3100 2718.89
2972 14-Oct-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 249 44524.50 43438.40 3319 2663.46
2973 12-Oct-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 257 54337.30 54141.50 3285 2824.38
2974 12-Oct-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 102 13477.80 12137.30 3072 2784.13
2975 11-Oct-2019 Mas Enterprises, Vandanmettu 273 53926.30 53047.30 3597 2871.92
2976 11-Oct-2019 Header Systems (India) Limited, Nedumkandam 287 67633.30 64209.40 3116 2836.16
2977 10-Oct-2019 Cardamom Planters' Association, Santhanpara 91 12898.20 11629.10 3074 2843.92
2978 10-Oct-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 250 52335.40 51569.80 3160 2859.47
2979 09-Oct-2019 Green House Cardamom Mktg.India Pvt. Ltd 98 12381 10482 3099 2840.77
2980 09-Oct-2019 South Indian Green Cardamom Company Ltd, Kochi 265 53022.30 52770.20 3378 2951.28

Page 298 of 517 pages (displaying 2971-2980 of 5163 results)

For more details: spicesboardpub@gmail.com