Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3011 17-Sep-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 225 41743.90 41743.90 3820 3417.62
3012 17-Sep-2019 Cardamom Planters' Association, Santhanpara 134 18556.10 18488.60 3721 3403.29
3013 16-Sep-2019 Green House Cardamom Mktg.India Pvt. Ltd 87 9007.20 8597.20 3678 3377.93
3014 16-Sep-2019 South Indian Green Cardamom Company Ltd, Kochi 258 47038.90 47038.90 3696 3335.40
3015 14-Sep-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 160 25086.60 25086.60 3589 3249.68
3016 14-Sep-2019 Spice More Trading Company, Kumily 187 30423.90 30432.90 3562 3147.56
3017 13-Sep-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 191 31074.60 31074.60 3546 3143.60
3018 13-Sep-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 183 28022.70 28022.70 3672 3169.27
3019 12-Sep-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 217 39014.10 38476 3521 3055.56
3020 12-Sep-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 100 13424.30 13127.10 3417 2953.34

Page 302 of 517 pages (displaying 3011-3020 of 5161 results)

For more details: spicesboardpub@gmail.com