Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3221 | 28-Dec-2019 | Header Systems (India) Limited, Nedumkandam | 288 | 65170 | 64383.2 | 4651.00 | 3585.40 |
| 3222 | 28-Dec-2019 | Mas Enterprises, Vandanmettu | 266 | 59320.4 | 58713.4 | 5513.00 | 3624.37 |
| 3223 | 27-Dec-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 241 | 57506.1 | 55564.8 | 3737 | 3421.65 |
| 3224 | 27-Dec-2019 | Cardamom Planters' Association, Santhanpara | 175 | 27522.2 | 24272.6 | 3758 | 3430.01 |
| 3225 | 26-Dec-2019 | South Indian Green Cardamom Company Ltd, Kochi | 316 | 76943.6 | 71585.5 | 3698.00 | 3436.64 |
| 3226 | 26-Dec-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 131 | 16169.7 | 14593.6 | 3670.00 | 3395.75 |
| 3227 | 24-Dec-2019 | Spice More Trading Company, Kumily | 225 | 48744.8 | 47903.2 | 4021.50 | 3493.59 |
| 3228 | 24-Dec-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 178 | 36646.9 | 36318.4 | 3766.00 | 3492.44 |
| 3229 | 23-Dec-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 215 | 45384.9 | 44712.9 | 3913 | 3517.15 |
| 3230 | 23-Dec-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 247 | 54026.1 | 53866.4 | 3772 | 3510.25 |
Page 323 of 554 pages (displaying 3221-3230 of 5540 results)
For more details: spicesboardpub@gmail.com
