Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
3291 | 21-Dec-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 164 | 38201.90 | 37956.40 | 1636 | 1336.45 |
3292 | 20-Dec-2018 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 207 | 39866.80 | 33187.10 | 1498 | 1295.24 |
3293 | 20-Dec-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 310 | 84343.30 | 83697.30 | 1551 | 1308.65 |
3294 | 19-Dec-2018 | Header Systems (India) Limited, Nedumkandam | 326 | 94816.60 | 91568.20 | 1527 | 1307.78 |
3295 | 19-Dec-2018 | Mas Enterprises, Vandanmettu | 243 | 55672.70 | 53916.30 | 1637 | 1275.27 |
3296 | 18-Dec-2018 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 295 | 78292.70 | 78292.70 | 1560 | 1316.12 |
3297 | 18-Dec-2018 | Cardamom Planters' Association, Santhanpara | 187 | 30638.80 | 29350.30 | 1604 | 1297.49 |
3298 | 17-Dec-2018 | South Indian Green Cardamom Company Ltd, Kochi | 321 | 92855.10 | 92314.10 | 1539 | 1334.10 |
3299 | 17-Dec-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 205 | 33210.40 | 29319.80 | 1472 | 1305.64 |
3300 | 15-Dec-2018 | Spice More Trading Company, Kumily | 388 | 81796.20 | 76859.40 | 1550 | 1312.04 |
Page 330 of 515 pages (displaying 3291-3300 of 5143 results)
For more details: spicesboardpub@gmail.com