Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3381 21-Sep-2019 Spice More Trading Company, Kumily 240 43295.10 40899.50 3432 3059.69
3382 20-Sep-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 214 35704.30 31123.90 3649 3228.60
3383 20-Sep-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 201 35924.90 35410 3436 3191.22
3384 19-Sep-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 135 19286.30 19119.20 3659 3302.73
3385 19-Sep-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 248 45074.20 44842.30 3717 3327.08
3386 18-Sep-2019 Header Systems (India) Limited, Nedumkandam 247 50133.10 50133.10 3712 3395.80
3387 18-Sep-2019 Mas Enterprises, Vandanmettu 248 38663.60 37839.50 3883 3338.65
3388 17-Sep-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 225 41743.90 41743.90 3820 3417.62
3389 17-Sep-2019 Cardamom Planters' Association, Santhanpara 134 18556.10 18488.60 3721 3403.29
3390 16-Sep-2019 Green House Cardamom Mktg.India Pvt. Ltd 87 9007.20 8597.20 3678 3377.93

Page 339 of 554 pages (displaying 3381-3390 of 5538 results)

For more details: spicesboardpub@gmail.com