Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3621 | 01-Mar-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 357 | 60914.60 | 55038.40 | 1797 | 1383.21 |
| 3622 | 28-Feb-2019 | Mas Enterprises, Vandanmettu | 418 | 82656.10 | 80581.20 | 1724 | 1399.05 |
| 3623 | 27-Feb-2019 | Header Systems (India) Limited, Nedumkandam | 603 | 131632 | 125740 | 1834 | 1397.69 |
| 3624 | 26-Feb-2019 | Cardamom Planters' Association, Santhanpara | 89 | 15324 | 10782.10 | 1650 | 1396.12 |
| 3625 | 25-Feb-2019 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 472 | 110680 | 110451 | 1718 | 1407.70 |
| 3626 | 23-Feb-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 187 | 27297.60 | 25157.60 | 1552 | 1371.37 |
| 3627 | 22-Feb-2019 | South Indian Green Cardamom Company Ltd, Kochi | 473 | 115116 | 114424 | 1808 | 1433.37 |
| 3628 | 21-Feb-2019 | Spice More Trading Company, Kumily | 430 | 84338.30 | 82490.80 | 1740 | 1390.59 |
| 3629 | 20-Feb-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 320 | 56123.10 | 52304.60 | 1664 | 1382.45 |
| 3630 | 19-Feb-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 285 | 65804 | 62959.10 | 1691 | 1408.92 |
Page 363 of 553 pages (displaying 3621-3630 of 5530 results)
For more details: spicesboardpub@gmail.com
