Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3791 | 10-Aug-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 271 | 59257.90 | 59257.90 | 1318 | 1020.54 |
| 3792 | 09-Aug-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 287 | 54451.60 | 54142 | 1341 | 982.09 |
| 3793 | 07-Aug-2018 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 552 | 94270.50 | 89277.20 | 1260 | 949.04 |
| 3794 | 06-Aug-2018 | Mas Enterprises, Vandanmettu | 459 | 81280.90 | 79654.10 | 1368 | 980.73 |
| 3795 | 03-Aug-2018 | Header Systems (India) Limited, Nedumkandam | 490 | 96048.60 | 90200.10 | 1315 | 962.79 |
| 3796 | 02-Aug-2018 | Cardamom Planters' Association, Santhanpara | 270 | 39102.80 | 36434.20 | 1265 | 963.84 |
| 3797 | 01-Aug-2018 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 514 | 111188 | 107478 | 1353 | 985.52 |
| 3798 | 31-Jul-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 413 | 61595.60 | 57355.60 | 1305 | 1000.37 |
| 3799 | 30-Jul-2018 | South Indian Green Cardamom Company Ltd, Kochi | 540 | 116314 | 113910 | 1433 | 1039.21 |
| 3800 | 28-Jul-2018 | Spice More Trading Company, Kumily | 298 | 50529.60 | 50529.60 | 1352 | 1070.68 |
Page 380 of 554 pages (displaying 3791-3800 of 5536 results)
For more details: spicesboardpub@gmail.com
