Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4621 19-Mar-2016 Green House Cardamom Mktg.India Pvt. Ltd 157 26728.60 25545.90 724 525.34
4622 18-Mar-2016 STATE TRADING CORPORATION 198 36341.80 34976.20 842 503.61
4623 18-Mar-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 310 53316.90 49569.60 848 518.88
4624 17-Mar-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 329 87459.30 87157.90 881 536.17
4625 17-Mar-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 269 62162.10 61924.80 913 520.31
4626 16-Mar-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 282 54696.20 53844.80 882 531.27
4627 16-Mar-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 202 35124 34795.30 878 527.86
4628 15-Mar-2016 South Indian Green Cardamom Company Ltd, Kochi 344 77438.10 75548.60 1100 528.86
4629 15-Mar-2016 Header Systems (India) Limited, Nedumkandam 327 72368.40 72368.40 975 528.67
4630 14-Mar-2016 Cardamom Planters' Association, Santhanpara 228 40320.90 38877.30 954 528.25

Page 463 of 509 pages (displaying 4621-4630 of 5084 results)

For more details: spicesboardpub@gmail.com