Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4761 03-Mar-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 354 96811.60 94427 893 562.37
4762 03-Mar-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 299 74905.30 73952.10 941 550.75
4763 02-Mar-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 250 53294.80 50240.60 905 565.02
4764 02-Mar-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 234 40425.30 40208 866 545.66
4765 01-Mar-2016 South Indian Green Cardamom Company Ltd, Kochi 369 86855.70 84049.40 945 574.65
4766 01-Mar-2016 Header Systems (India) Limited, Nedumkandam 332 69558.80 69326.50 950 547.45
4767 29-Feb-2016 Cardamom Planters' Association, Santhanpara 291 55541.80 53938.30 851 525.75
4768 29-Feb-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 256 54760.20 49590.40 940 555.44
4769 27-Feb-2016 Mas Enterprises, Vandanmettu 404 92359.70 91148.10 929 554.08
4770 27-Feb-2016 Green House Cardamom Mktg.India Pvt. Ltd 99 15940.50 14947 950 581.68

Page 477 of 520 pages (displaying 4761-4770 of 5197 results)

For more details: spicesboardpub@gmail.com