Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
5151 04-Feb-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 323 90924.80 87332.60 897 560.39
5152 04-Feb-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 274 71114.30 70822.90 909 543.69
5153 03-Feb-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 263 59174 52121.60 880 533.85
5154 03-Feb-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 200 40054 34319.10 806 535.34
5155 02-Feb-2016 South Indian Green Cardamom Company Ltd, Kochi 409 109214 107604 949 572.24
5156 02-Feb-2016 Header Systems (India) Limited, Nedumkandam 428 106060 93086.40 880 538.56
5157 01-Feb-2016 Cardamom Planters' Association, Santhanpara 278 52442.80 46008.50 798 542.95
5158 01-Feb-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 257 53092.50 53092.50 895 581.48
5159 30-Jan-2016 Mas Enterprises, Vandanmettu 383 86074.40 81440.80 907 582.62
5160 30-Jan-2016 Green House Cardamom Mktg.India Pvt. Ltd 117 23367.20 18782 670 567.39

Page 516 of 554 pages (displaying 5151-5160 of 5540 results)

For more details: spicesboardpub@gmail.com