Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1001 | 09-Feb-2024 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 101 | 18,625.9 | 17,706.2 | 1,818.00 | 1,484.27 |
| 1002 | 08-Feb-2024 | Header Systems (India) Limited, Nedumkandam | 201 | 55,291.1 | 49,925.7 | 1918.00 | 1,520.43 |
| 1003 | 08-Feb-2024 | Green House Cardamom Mktg.India Pvt. Ltd | 216 | 61919.9 | 61031.0 | 2033.00 | 1488.34 |
| 1004 | 07-Feb-2024 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 220 | 71,600.6 | 69,123.8 | 1,994.00 | 1,476.71 |
| 1005 | 07-Feb-2024 | Cardamom Planters' Association, Santhanpara | 105 | 21,079 | 19,722.2 | 1,840.00 | 1,471.31 |
| 1006 | 06-Feb-2024 | South Indian Green Cardamom Company Ltd, Kochi | 247 | 80212.7 | 76720.4 | 1949.00 | 1448.01 |
| 1007 | 05-Feb-2024 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 192 | 50211.9 | 47694.1 | 2141.00 | 1546.06 |
| 1008 | 05-Feb-2024 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 237 | 71080.5 | 70174.5 | 1998.00 | 1518.32 |
| 1009 | 03-Feb-2024 | Spice More Trading Company, Kumily | 231 | 71016.6 | 69797.4 | 2023.00 | 1533.53 |
| 1010 | 03-Feb-2024 | Mas Enterprises, Vandanmettu | 297 | 100742 | 95295.6 | 2462.00 | 1585.35 |
Page 101 of 531 pages (displaying 1001-1010 of 5305 results)
For more details: spicesboardpub@gmail.com
