Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1101 | 09-Dec-2023 | Cardamom Planters' Association, Santhanpara | 164 | 35,838.7 | 35,637.8 | 2,082.00 | 1,513.83 |
| 1102 | 08-Dec-2023 | South Indian Green Cardamom Company Ltd, Kochi | 253 | 83,473.6 | 83,110.1 | 2,378.00 | 1,556.77 |
| 1103 | 07-Dec-2023 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 233 | 64,128.6 | 61,253.5 | 2,436.00 | 1,551.56 |
| 1104 | 07-Dec-2023 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 256 | 76,053 | 75,338 | 2,082.00 | 1,511.69 |
| 1105 | 06-Dec-2023 | Spice More Trading Company, Kumily | 197 | 55,598.6 | 54,917.5 | 1980.00 | 1519.49 |
| 1106 | 06-Dec-2023 | Mas Enterprises, Vandanmettu | 285 | 84,850.8 | 83,382.3 | 2688.00 | 1548.58 |
| 1107 | 05-Dec-2023 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 206 | 72,105.7 | 69,806.5 | 1,914.00 | 1,520.49 |
| 1108 | 05-Dec-2023 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 134 | 24,673.1 | 22,577.5 | 2,114.00 | 1,484.55 |
| 1109 | 05-Dec-2023 | South Indian Green Cardamom Company Ltd, Kochi | 254 | 77,087.6 | 75,040.3 | 2252.00 | 1548.19 |
| 1110 | 04-Dec-2023 | Green House Cardamom Mktg.India Pvt. Ltd | 243 | 65,558 | 63,173.3 | 2338.00 | 1,524.73 |
Page 111 of 531 pages (displaying 1101-1110 of 5306 results)
For more details: spicesboardpub@gmail.com
